Fixtures & Results
Last updated: 30 October 2026
Fixtures
Next match
Premiership
Celticv
St. Mirren
Celtic Park, Glasgow
Fixtures
- Torreense v Celtic
- Hearts v Celtic
- Dundee v Celtic
- Celtic v St. Johnstone
- Omonia Nicosia v Celtic
Results
- Celtic v KilmarnockWon1–0Premiership
- Celtic v BeşiktaşWon3–2Europa League
- Falkirk v CelticLost2–0Premiership
- Celtic v Dundee UnitedDrawn2–2Premiership
- Hibernian v CelticWon1–2Premiership
| Position | Team | Played | Won | Drawn | Lost | Goal difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | +18 | 31 |
| 2 | Rangers | 12 | 8 | 3 | 1 | +12 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | +6 | 21 |
| 4 | Hearts | 12 | 6 | 2 | 4 | +4 | 20 |
| 5 | Dundee | 12 | 5 | 2 | 5 | +3 | 17 |
| 6 | Dundee United | 12 | 4 | 5 | 3 | 0 | 17 |
| 7 | St. Johnstone | 13 | 4 | 5 | 4 | -3 | 17 |
| 8 | St. Mirren | 13 | 4 | 2 | 7 | -10 | 14 |
| 9 | Motherwell | 13 | 3 | 4 | 6 | -6 | 13 |
| 10 | Hibernian | 12 | 3 | 2 | 7 | -2 | 11 |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | -6 | 11 |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | -16 | 9 |
Latest Articles



